OEM manufacturer Gas Powered Generator - Product Specifications For 10 Kw LPG Gas Generator – Naipute Detail:
Genset Model | 10GFT |
Structure | integrated |
Exciting Method | AVR Brushless |
Rated Power ( kW/kVA ) | 10/12.5 |
Rated Current ( A ) | 18 |
Rated Voltage ( V ) | 230/400 |
Rated Frequency ( Hz ) | 50/60 |
Rated Power Factor | 0.8 LAG |
No Load Voltage Range | 95% ~ 105% |
Stable Voltage Regulation Rate | ≤±1% |
Instantaneous Voltage Regulation Rate | ≤-15% ~ +20% |
Voltage Recover Time | ≤3 S |
Voltage Fluctuation Rate | ≤±0.5% |
Instantaneous Frequency Regulation Rate | ≤±10% |
Frequency Stabilization Time | ≤5 S |
Line-voltage Waveform Sinusoidal Distortion Rate | ≤2.5% |
Overall Dimension ( L*W*H ) ( mm ) | 1420*610*1200 |
Net Weight ( kg ) | 420 |
Noise dB ( A ) | <93 |
Overhaul Cycle ( h ) | 20000 |
Model | NQ25D2.5 ( Yanmar Technology ) |
Type | Inline, 4 strokes, electric control ignition, pre-mixed stoichiometry burn, natural aspiration |
Cylinder Number | 3 |
Bore*Stroke ( mm ) | 90*105 |
Total Displacement ( L ) | 2.5 |
Rated Power ( kW ) | 15 |
Rated Speed ( r/min ) | 1500/1800 |
Fuel Type | LPG |
Oil (L) | 6 |
Model | 10KZY, NPT brand |
Display type | Multi-function LCD display |
Control Module | HGM9320 or HGM9510, Smartgen brand |
Operation Language | English |
Model | XN164C |
Brand | XN ( Xingnuo ) |
Shaft | Single bearing |
Rated Power ( kW/kVA ) | 10/12.5 |
Enclosure Protection | IP23 |
Efficiency ( % ) | 80.7 |
Product detail pictures:
Related Product Guide:
Good quality comes initial; company is foremost; small business is cooperation" is our business philosophy which is frequently observed and pursued by our business for OEM manufacturer Gas Powered Generator - Product Specifications For 10 Kw LPG Gas Generator – Naipute, The product will supply to all over the world, such as: Romania, Orlando, UAE, We have been fully aware of our customer's needs. We deliver high quality products, competitive prices and the first class service. We would like to establish good business relationships as well as friendship with you in the near future.
By Elizabeth from Holland - 2018.10.31 10:02
Hope that the company could stick to the enterprise spirit of "Quality, Efficiency, Innovation and Integrity", it will be better and better in the future.
By Ruth from Monaco - 2017.10.23 10:29