Hot Sale for 10000 Watt Gas Generator - Product Specifications For 10 Kw LPG Gas Generator – Naipute Detail:
Genset Model | 10GFT |
Structure | integrated |
Exciting Method | AVR Brushless |
Rated Power ( kW/kVA ) | 10/12.5 |
Rated Current ( A ) | 18 |
Rated Voltage ( V ) | 230/400 |
Rated Frequency ( Hz ) | 50/60 |
Rated Power Factor | 0.8 LAG |
No Load Voltage Range | 95% ~ 105% |
Stable Voltage Regulation Rate | ≤±1% |
Instantaneous Voltage Regulation Rate | ≤-15% ~ +20% |
Voltage Recover Time | ≤3 S |
Voltage Fluctuation Rate | ≤±0.5% |
Instantaneous Frequency Regulation Rate | ≤±10% |
Frequency Stabilization Time | ≤5 S |
Line-voltage Waveform Sinusoidal Distortion Rate | ≤2.5% |
Overall Dimension ( L*W*H ) ( mm ) | 1420*610*1200 |
Net Weight ( kg ) | 420 |
Noise dB ( A ) | <93 |
Overhaul Cycle ( h ) | 20000 |
Model | NQ25D2.5 ( Yanmar Technology ) |
Type | Inline, 4 strokes, electric control ignition, pre-mixed stoichiometry burn, natural aspiration |
Cylinder Number | 3 |
Bore*Stroke ( mm ) | 90*105 |
Total Displacement ( L ) | 2.5 |
Rated Power ( kW ) | 15 |
Rated Speed ( r/min ) | 1500/1800 |
Fuel Type | LPG |
Oil (L) | 6 |
Model | 10KZY, NPT brand |
Display type | Multi-function LCD display |
Control Module | HGM9320 or HGM9510, Smartgen brand |
Operation Language | English |
Model | XN164C |
Brand | XN ( Xingnuo ) |
Shaft | Single bearing |
Rated Power ( kW/kVA ) | 10/12.5 |
Enclosure Protection | IP23 |
Efficiency ( % ) | 80.7 |
Product detail pictures:
Related Product Guide:
Our company since its inception, always regards product quality as enterprise life, continuously improve production technology, improve product quality and continuously strengthen enterprise total quality management, in strict accordance with the national standard ISO 9001:2000 for Hot Sale for 10000 Watt Gas Generator - Product Specifications For 10 Kw LPG Gas Generator – Naipute, The product will supply to all over the world, such as: Paraguay, Iraq, Botswana, We care about every steps of our services, from factory selection, product development & design, price negotiation, inspection, shipping to aftermarket. Now we have implemented a strict and complete quality control system, which ensures that each product can meet quality requirements of customers. Besides, all of our solutions have been strictly inspected before shipment. Your Success, Our Glory: Our aim is to help customers realize their goals. We're making great efforts to achieve this win-win situation and sincerely welcome you to join us.
By Agnes from Bolivia - 2018.06.09 12:42
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
By Joanna from Czech Republic - 2018.05.15 10:52